Preproduction notes for sound for the production at the Marist School Byfleet in March 2001.
With 8 radio mics, 5 floats, 4 choir mics and a band to mic up, my 10 channel Allen & Heath GL2 is looking somewhat underspecified finally. Ho hum. The good news is that there are a couple of extra desks lying around so this looks like being one of those three desk shows.
| Chan# | Description | Via | Insert | To |
| 1 | Mike Keyboard | DI | None | L/R and Foldback |
| 2 | Bass | DI | LA4 Compressor 1 | L/R |
| 3 | Drum Overhead | Neuman/CK91 | None | L/R |
| 4 | Kick | D12 | LA4 Compressor 2 | L/R |
| 5/6 | MGS-64 (L) | DI | None | L/R |
| 7/8 | MGS-64 (R) | DI | None | L/R |
| 9/10 | Chris Keyboard | DI | None | L/R |
| 11/12 | ||||
| Ret 1 | ||||
| Ret 2 | ||||
| Aux 1 | Foldback Send | To GL 2 | ||
| Aux 2 | ||||
| L | To GL 2 | |||
| R | To GL 2 |
| Chan# | Description | Via | Insert | To |
| 1 | Joseph Radio Mic | Direct | Compressor 1 | L/R |
| 2 | Narrator Radio Mic | Direct | Compressor 2 | L/R |
| 3 | Pharoah Stick Mic | Direct | Compressor 3 | L/R |
| 4 | Radio Mic 4 | Direct | Compressor 4 | L/R |
| 5 | Radio Mic 5 | Direct | None | L/R |
| 6 | Radio Mic 6 | Direct | None | L/R |
| 7 | Radio Mic 7 | Direct | None | L/R |
| 8 | Radio Mic 8 | Direct | None | L/R |
| 9/10 | ART Reverb (Elvis) Return | L/R | ||
| 11/12 | Lexicon Reverb (plate) Return | L/R | ||
| 13/14 | ||||
| 15/16 | ||||
| Aux 1 | ART Reverb Send | |||
| Aux 2 | Lexicon Reverb Send | |||
| L | To GL 2 | |||
| R | To GL 2 |
| Chan# | Description | Via | Insert | To |
| 1 | Front Float #1 | CK98 | G1 | |
| 2 | Front Float #2 | CK98 | G1 | |
| 3 | Front Float #3 | CK98 | G1 | |
| 4 | Rear float #1 | CK91 | G2 | |
| 5 | Rear float #2 | CK91 | G2 | |
| 6 | Choir #1 | Beyer | L/R | |
| 7 | Choir #2 | Beyer | L/R | |
| 8 | Choir #3 | Beyer | L/R | |
| 9 | Choir #4 | Beyer | L/R | |
| 10 | Band Foldback Send | From Mackie 1202 | G3/G4 | |
| 11/12 | Band Send | Direct from Mackie 1202 | - | L/R |
| 13/14 | Radio Mics | Direct from Behringer | - | L/R |
| Aux 1 | - | |||
| Aux 2 | - | |||
| Aux 3 | ||||
| Aux 4 | ||||
| Aux 5 | ||||
| Aux 6 | Back Stage Monitor Mix | - | DI to small self powered spkr | |
| G1 | Lower Floats sub Mix | 32 Channel + Sabine | L/R | |
| G2 | Upper Floats sub mix | 32 Channel | L/R | |
| G3 | Foldback Send 1 | 15 Channel | JBL EON 1 | |
| G4 | Foldback Send 2 | 15 Channel | JBL EON 2 | |
| L | FOH Mix | - | To Crossover and amp | |
| R | FOH Mix | - | To Crossover and amp |
The drum setup is here.