There are 6 foldback returns, 4 fill returns and an unknown number of FOH returns (at least 2 pairs would be sensible, 1 pair to cover the on stage set and another pair to cover the Grand Circle.
| Output | Amplifier | Description |
| Group 5/6 | Powerlite 1.2 (both channels) | Foldback to rear stage (JBL M330) |
| Group 7/8 | Unknown (both channels) | Foldback to front stage (community wedges) |
| Aux 3/4 | Unknown (both channels) | Foldback to band (community wedges) |
| Fills (the gods) (1 channel) | House amp (1 channel) | Via delay |
| Fills (balcony) (1 channel) | House amp (1 channel) | Via delay |
| Fills (grand circle) (1 channel) | House amp (1 channel) | Via delay |
| Fills (stalls) (1 channel) | House amp (1 channel) | Via delay |
| Grand Circle (FOH) 2 channels | House amp (2 channels, needs re-patching) | |
| Auditorium FOH + sub bass | Unknown number | Via crossover |
